India will begin their ICC ODI World Cup 2027 campaign against Australia on October 7 in Cape Town, after the ICC announced the schedule for the tournament on Thursday.India and Pakistan have been placed in the same Group A, setting up another much-awaited clash between the two teams.
India, Pakistan in same group
India and Pakistan will be joined by Australia, Afghanistan, Zimbabwe and Qualifier A in Group A.India will face Pakistan on October 10 in Johannesburg.Group B consists of South Africa, England, New Zealand, Sri Lanka, Bangladesh and Qualifier B.
Namibia to host but must qualify
Namibia are also among the co-hosts of the 2027 ODI World Cup. However, they do not have an automatic spot because they are not an ICC full member.Namibia will therefore have to qualify for the tournament through the qualification route.The 2027 World Cup will feature 14 teams, with the remaining four places to be decided through the Qualifiers early next year.
India qualify through ODI rankings
India have secured their place in the World Cup through the ICC ODI rankings.New Zealand, Pakistan, Australia, England, Sri Lanka, Afghanistan and Bangladesh have also qualified through the rankings.Hosts South Africa and Zimbabwe have received automatic berths.As of the September 30 qualification cut-off, 10 of the 14 teams had secured their places. The remaining four spots will be decided through the Qualifiers.
World Cup to begin on October 2
The 2027 ODI World Cup will begin on October 2, 2027, and the final will be played on November 21, 2027.The tournament will feature 14 teams, 57 matches and 12 venues across South Africa, Zimbabwe and Namibia.The 50-over World Cup returns to Africa after 24 years. South Africa, Zimbabwe and Kenya had jointly hosted the 2003 edition.
ICC ODI World Cup 2027 venues
South AfricaWanderers Stadium, JohannesburgCenturion, TshwaneNewlands Cricket Ground, Cape TownKingsmead Cricket Ground, DurbanSt George’s Park, GqeberhaMangaung Oval, BloemfonteinBoland Park, PaarlBuffalo Park, KuGompo CityZimbabweHarare Sports Club, HarareQueens Sports Club, BulawayoFale Mosi-oa-Tunya International Cricket Stadium, Victoria FallsNamibiaNamibia Cricket Ground, Windhoek
ICC ODI World Cup 2027: Full schedule
| Date | Team 1 | Team 2 | Venue |
|---|---|---|---|
| Saturday, 2 October | QF1 | QF3 | Windhoek |
| Monday, 4 October | QF1 | QF2 | Windhoek |
| Wednesday, 6 October | QF2 | QF3 | Windhoek |
| Thursday, 7 October | India | Australia | Cape Town |
| Friday, 8 October | Pakistan | Afghanistan | Tshwane |
| Friday, 8 October | England | Bangladesh | Windhoek |
| Saturday, 9 October | Zimbabwe | Qualifier A | Bulawayo |
| Saturday, 9 October | South Africa | New Zealand | Cape Town |
| Sunday, 10 October | India | Pakistan | Johannesburg |
| Sunday, 10 October | Sri Lanka | Qualifier B | Windhoek |
| Monday, 11 October | Zimbabwe | Afghanistan | Bulawayo |
| Tuesday, 12 October | Australia | Qualifier A | Paarl |
| Tuesday, 12 October | New Zealand | Bangladesh | KuGompo City |
| Wednesday, 13 October | England | Sri Lanka | Windhoek |
| Wednesday, 13 October | South Africa | Qualifier B | Paarl |
| Thursday, 14 October | India | Afghanistan | Tshwane |
| Friday, 15 October | Pakistan | Qualifier A | Bloemfontein |
| Friday, 15 October | Zimbabwe | Australia | Harare |
| Saturday, 16 October | Sri Lanka | Bangladesh | Durban |
| Saturday, 16 October | South Africa | England | Gqeberha |
| Sunday, 17 October | India | Qualifier A | Bloemfontein |
| Sunday, 17 October | New Zealand | Qualifier B | Harare |
| Monday, 18 October | Australia | Afghanistan | KuGompo City |
| Tuesday, 19 October | Zimbabwe | Pakistan | Harare |
| Tuesday, 19 October | South Africa | Bangladesh | Durban |
| Wednesday, 20 October | New Zealand | Sri Lanka | Johannesburg |
| Wednesday, 20 October | England | Qualifier B | Harare |
| Thursday, 21 October | Afghanistan | Qualifier A | KuGompo City |
| Friday, 22 October | Australia | Pakistan | Paarl |
| Friday, 22 October | South Africa | Sri Lanka | Johannesburg |
| Saturday, 23 October | England | New Zealand | Gqeberha |
| Saturday, 23 October | Bangladesh | Qualifier B | Tshwane |
| Sunday, 24 October | Zimbabwe | India | Victoria Falls |
| Monday, 25 October | A2 | B3 | Johannesburg |
| Tuesday, 26 October | B1 | A3 | Gqeberha |
| Wednesday, 27 October | B2 | AB4 | Tshwane |
| Thursday, 28 October | A1 | A2 | Victoria Falls |
| Friday, 29 October | B1 | B3 | KuGompo City |
| Saturday, 30 October | A3 | AB4 | Victoria Falls |
| Sunday, 31 October | B2 | A1 | Johannesburg |
| Monday, 1 November | A2 | B1 | Victoria Falls |
| Tuesday, 2 November | B3 | AB4 | Cape Town |
| Wednesday, 3 November | B2 | A3 | Durban |
| Thursday, 4 November | A1 | B1 | Paarl |
| Friday, 5 November | A2 | AB4 | Durban |
| Saturday, 6 November | B2 | B3 | Bloemfontein |
| Sunday, 7 November | A1 | A3 | Cape Town |
| Monday, 8 November | B1 | AB4 | Durban |
| Tuesday, 9 November | B2 | A2 | Gqeberha |
| Wednesday, 10 November | A3 | B3 | Bloemfontein |
| Thursday, 11 November | A1 | AB4 | Gqeberha |
| Friday, 12 November | B2 | B1 | Cape Town |
| Saturday, 13 November | A2 | A3 | Bloemfontein |
| Sunday, 14 November | A1 | B3 | Durban |
| Wednesday, 17 November | Semi Final 1 | — | Cape Town |
| Thursday, 18 November | Semi Final 2 | — | Tshwane |
| Sunday, 21 November | Final | — | Johannesburg |










Leave a Reply